<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>John Shelling</title>
	<link>http://johnshelling.com</link>
	<description>artist/designer</description>
	<lastBuildDate>Sun, 01 May 2011 17:08:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>BlackFlash Magazine Covers 2008 – present</title>
		<description><![CDATA[]]></description>
		<link>http://johnshelling.com/archives/166</link>
			</item>
	<item>
		<title>illlustrations for the Sheaf 2004–2006</title>
		<description><![CDATA[]]></description>
		<link>http://johnshelling.com/archives/138</link>
			</item>
	<item>
		<title>Design Projects 2007/2008</title>
		<description><![CDATA[While attending the Langara Publishing Program, in Vancouver, B.C., I created these design projects with Adobe Photoshop, Illustrator, and InDesign.]]></description>
		<link>http://johnshelling.com/archives/122</link>
			</item>
	<item>
		<title>Book of Knowledge 2009</title>
		<description><![CDATA[The exhibition The Book of Knowledge takes its name from a renowned series of books first published in 1908. The Children’s Encyclopedia, as it was subtitled, was designed to “awaken in the child’s mind a lively interest in the great world around” him or her. It is in this spirit that I have attempted to [...]]]></description>
		<link>http://johnshelling.com/archives/50</link>
			</item>
	<item>
		<title>Kinesthetika 2006</title>
		<description><![CDATA[Kinesthetika was based on the relationship between the viewer and their environment while in an art gallery context. It was about understanding how people interact with a specific gallery space and then challenging the convention of that interaction. Five months prior to my exhibition I set up video-surveillance cameras in the Gordon Snelgrove Gallery. With [...]]]></description>
		<link>http://johnshelling.com/archives/44</link>
			</item>
</channel>
</rss>

